Weather Trends
Trends as of Apr-29-2025 at 6:40am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 43.0 | 2.2 | 4.0 | SW | 84 | 30.017 | 0.00 |
30 minutes ago | 42.3 | 0.0 | 0.0 | N | 84 | 30.016 | 0.00 |
60 minutes ago | 42.2 | 2.6 | 5.0 | SW | 84 | 30.020 | 0.00 |
120 minutes ago | 42.4 | 2.1 | 5.0 | SSW | 82 | 30.018 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on Apr-27-2025 7:26pm |
Yest. | 0.00 in | ||
Month | 1.26 in | ||
Year | 3.30 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 49.7 °F at 12:00am | Today | 41.6 °F at 5:04am |
Yest. | 67.9 °F at 3:56pm | Yest. | 41.8 °F at 3:59am |
Month | 80.3 °F on Apr-16-2025 | Month | 24.4 °F on Apr-03-2025 |
Year | 80.8 °F on Mar-25-2025 | Year | 8.9 °F on Jan-29-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 49.7 °F at 12:00am | Today | 38.8 °F at 5:37am |
Yest. | 67.9 °F at 3:56pm | Yest. | 34.8 °F at 6:45am |
Month | 80.0 °F on Apr-16-2025 | Month | 19.3 °F on Apr-03-2025 |
Year | 80.0 °F on Mar-25-2025 | Year | -2.7 °F on Feb-12-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.033 inHg at 12:19am | Today | 30.013 inHg at 6:01am |
Yest. | 30.099 inHg at 10:21am | Yest. | 29.975 inHg at 12:00am |
Month | 30.429 inHg on Apr-05-2025 | Month | 29.600 inHg on Apr-16-2025 |
Year | 30.768 inHg on Jan-22-2025 | Year | 29.359 inHg on Mar-12-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 2.2 mph SW | |
Gust | 4.0 mph SW | |
WIND GUST HIGHS | ||
Today | 7.0 mph W at 12:53am | |
Yest. | 14.0 mph at 5:59am | |
Month | 33.0 mph on Apr-16-2025 | |
Year | 41.0 mph on Mar-27-2025 |