NOAA-Style Climate Reports


Report for 2025 January
                   Monthly Climatological Summary for Jan 2025

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  39.3  48.8   14:53  29.5   00:00  25.7   0.0  0.00   5.3  17.0   09:47     W
 2  44.2  52.7   14:46  35.0   23:42  20.8   0.0  0.00   2.9  14.0   13:48   WSW
 3  38.2  48.3   13:01  31.7   07:51  26.8   0.0  0.04   4.9  28.0   12:37   WSW
 4  37.2  41.6   11:42  32.6   07:41  27.8   0.0  0.03   4.4  18.0   11:45   WSW
 5  39.0  49.7   12:51  32.5   06:49  25.8   0.0  0.00   2.8  12.0   11:39     W
 6  40.2  48.1   11:52  35.6   00:00  24.8   0.0  0.33   4.8  20.0   20:09   NNW
 7  35.5  43.7   14:06  29.2   06:05  29.5   0.0  0.00   5.2  18.0   20:33    NE
 8  32.6  44.4   14:03  24.7   06:06  32.4   0.0  0.00   3.3  13.0   14:03   NNW
 9  32.7  46.2   14:15  22.1   07:49  32.3   0.0  0.00   2.9  14.0   14:42    NE
10  35.5  47.2   19:08  22.7   05:55  29.5   0.0  0.01   4.3  20.0   23:32   WNW
11  34.6  45.3   13:26  23.9   07:38  30.4   0.0  0.00   4.0  19.0   00:37     N
12  28.9  39.3   15:03  19.0   06:26  36.0   0.0  0.00   2.7  11.0   12:22   ENE
13  29.7  41.2   12:02  22.1   04:35  35.3   0.0  0.00   2.4   9.0   05:45   NNW
14  30.0  46.1   13:56  18.3   07:44  35.0   0.0  0.00   2.2   8.0   13:48   NNW
15  31.9  46.7   14:30  19.7   07:00  33.4   0.0  0.00   6.7  16.0   15:20    NE
16  32.3  49.1   14:50  19.5   07:30  32.2   0.0  0.00   5.3  12.0   11:20   WSW
17  35.2  53.5   12:52  23.3   04:37  29.8   0.0  0.00   5.8  19.0   15:01     N
18  27.6  38.2   13:59  18.5   07:55  37.4   0.0  0.00   5.1  17.0   10:17    NE
19  27.7  47.6   15:42  12.7   06:51  37.3   0.0  0.00   4.6  20.0   20:35     N
20  25.1  36.2   14:09  15.0   23:10  39.9   0.0  0.00   4.9  17.0   12:55    NE
21  26.8  42.7   14:50  11.5   04:10  38.2   0.0  0.00   4.4  17.0   17:50   WSW
22  28.4  46.4   14:28  13.7   07:45  36.6   0.0  0.00   3.5  11.0   14:35   NNE
23  29.1  47.6   14:33  16.0   07:53  35.9   0.0  0.00   3.1   9.0   00:19   NNE
24  31.8  45.5   13:11  18.2   03:29  33.2   0.0  0.00   5.9  24.0   21:19    NE
25  28.2  36.2   15:05  22.7   07:37  36.8   0.0  0.00  11.1  28.0   13:50    NE
26  28.0  38.7   14:53  20.1   08:38  37.0   0.0  0.00   7.3  21.0   00:36   ENE
27  27.7  44.7   15:11  17.1   07:10  37.3   0.0  0.00   3.6  16.0   03:32   NNE
28  26.0  48.2   14:54  11.7   05:05  39.0   0.0  0.00   1.9  10.0   15:37     N
29  27.4  49.1   15:19   8.9   06:56  37.6   0.0  0.00   2.9  12.0   12:57     W
30  28.1  48.3   14:11  11.9   06:31  36.9   0.0  0.00   2.8   9.0   03:05   NNW
31  39.3  49.7   15:20  23.3   01:06  25.6   0.0  0.00   6.2  20.0   19:28   WSW
----------------------------------------------------------------------------------
    32.2  53.5    17     8.9    29  1016.2   0.0  0.41   4.5  28.0     3       N

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 27
Min <=   0.0:  0
Max Rain: 0.33 on day 6
Days of Rain: 4 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration